Benefits
- The most versatile self-locking nut
- Suitable for use in high or low temperature with no effect on performance, even from chemicals
- Low prevailing torques &.. can be applied on multiple occasions
- Turret nut can be assembled with the locking element leading onto a male thread
ISO METRIC COARSE / STANDARD
Size (mm) | Order Reference | A a/f | B (nom) | C (nom) |
2.5 | 2.5MCP | 5.0 | 4.5 | 2.4 |
3.0 | 3MCP | 5.5 | 4.75 | 2.45 |
3.5 | 3.5MCP | 7.0 | 5.0 | 2.5 |
4.0 | 4MCP | 7.0 | 5.6 | 3.3 |
5.0 | 5MCP | 8.0 | 6.8 | 3.9 |
6.0 | 6MCP | 10.0 | 8.5 | 5.0 |
8.0 | 8MCP | 13.0 | 10.5 | 6.0 |
10.0 | 10MCP | 17.0 | 13.0 | 7.6 |
12.0 | 12MCP | 19.0 | 15.0 | 8.5 |
14.0 | 14MCP | 22.0 | 17.0 | 10.0 |
16.0 | 16MCP | 24.0 | 19.5 | 12.0 |
18.0 | 18MCP | 27.0 | 22.0 | 14.0 |
20.0 | 20MCP | 30.0 | 24.0 | 15.5 |
22.0 | 22MCP | 32.0 | 26.5 | 17.5 |
24.0 | 24MCP | 36.0 | 29.0 | 19.0 |
27.0 | 27MCP | 41.0 | 33.0 | 22.0 |
30.0 | 30MCP | 46.0 | 39.0 | 26.0 |
33.0 | 33MCP | 50.0 | 43.0 | 30.0 |
36.0 | 36MCP | 55.0 | 47.0 | 32.5 |
39.0 | 39MCP | 60.0 | 50.0 | 35.0 |
42.0 | 42MCP | 65.0 | 54.0 | 37.5 |
45.0 | 45MCP | 70.0 | 58.0 | 41.0 |
48.0 | 48MCP | 75.0 | 62.0 | 42.5 |
52.0 | 52MCP | 80.0 | 67.0 | 46.5 |
UNF AND UNC / STANDARD AND THIN
Order Reference | Dimensions | ||||||||
Size (in) | UNF Standard | UNF Thin | UNC Standard | UNC Thin | A a/f | B(Max)Standard | B(Max)Thin | C(nom) Standard | C(nom) Thin |
4-40 | AUCP | AUCN | 0.188 | 0.175 | 0.143 | 0.087 | 0.055 | ||
6-32 | BUCP | BUCN | 0.250 | 0.215 | 0.179 | 0.107 | 0.072 | ||
8-32 | CUCP | CUCN | 0.312 | 0.275 | 0.233 | 0.137 | 0.095 | ||
10-32 | DUFP | DUFN | 0.344 | 0.285 | 0.241 | 0.151 | 0.107 | ||
1/4 | EUFP | EUFN | EUCP | EUCN | 0.437 | 0.340 | 0.273 | 0.182 | 0.115 |
5/16 | GUFP | GUFN | GUCP | GUCN | 0.500 | 0.410 | 0.326 | 0.232 | 0.148 |
3/8 | JUFP | JUFN | JUCP | JUCN | 0.562 | 0.490 | 0.386 | 0.292 | 0.190 |
7/16 | LUFP | LUFN | LUCP | LUCN | 0.687 | 0.570 | 0.445 | 0.357 | 0.232 |
1/2 | NUFP | NUFN | NUCP | NUCN | 0.750 | 0.660 | 0.514 | 0.420 | 0.274 |
9/16 | PUFP | PUFN | PUCP | PUCN | 0.875 | 0.725 | 0.558 | 0.483 | 0.316 |
5/8 | QUFP | QUFN | QUCP | QUCN | 0.937 | 0.810 | 0.623 | 0.545 | 0.358 |
3/4 | SUFP | SUFN | SUCP | SUCN | 1.125 | 0.975 | 0.746 | 0.670 | 0.441 |
7/8 | UUFP | UUFN | UUCP | UUCN | 1.312 | 1.051 | 0.855 | 0.703 | 0.507 |
1 | WUFP | WUFN | WUCP | WUCN | 1.500 | 1.185 | 0.970 | 0.792 | 0.577 |
1 1/8 | XUFP | XUFN | XUCP | XUCN | 1.687 | 1.358 | 1.145 | 0.870 | 0.655 |
1 1/4 | YUFP | YUFN | YUCP | YUCN | 1.875 | 1.498 | 1.285 | 0.960 | 0.747 |
1 3/8 | ZUFP | ZUFN | ZUCP | ZUCN | 2.062 | 1.646 | 1.430 | 1.055 | 0.835 |
1 1/2 | H2UFP | H2UFN | H2UCP | H2UCN | 2.250 | 1.799 | 1.585 | 1.150 | 0.938 |
1 3/4 | H3UFP | H3UFN | H3UCP | H3UCN | 2.625 | 2.101 | 1.890 | 1.365 | 1.150 |
2 | H4UFP | H4UFN | H4UCP | H4UCN | 3.000 | 2.226 | 2.000 | 1.425 | 1.199 |
2 1/4 | H5UFP | H5UFN | H5UCP | H5UCN | 3.755 | 2.340 | 2.100 | 1.510 | 1.270 |
2 1/2 | H6UFP | H6UFN | H6UCP | H6UCN | 3.750 | 2.550 | 2.300 | 1.685 | 1.435 |
2 3/4 | H7UFP | H7UFN | H7UCP | H7UCN | 4.125 | 2.845 | 2.600 | 1.930 | 1.685 |
3 | H8UFP | H8UFN | H8UCP | H8UCN | 4.500 | 3.062 | 2.800 | 2.150 | 1.888 |
BA, BSF AND BSW /standard and thin available on request